The Wing King
Wing Night Schedule
Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Original | 35¢ | 35¢ | 65¢ | 35¢ | 65¢ | 35¢ | 65¢ |
Boneless | 60¢ | 60¢ | 60¢ | ||||
Breaded | 55¢ | 55¢ | 55¢ | 55¢ | 55¢ | 55¢ | 55¢ |
Dine in only* | = per wing |
Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Original | 35¢ | 35¢ | 65¢ | 35¢ | 65¢ | 35¢ | 65¢ |
Boneless | 60¢ | 60¢ | 60¢ | ||||
Breaded | 55¢ | 55¢ | 55¢ | 55¢ | 55¢ | 55¢ | 55¢ |
Dine in only* | = per wing |
How many people?
How hungry?
4