Drink menu
TaPs & Caps | Glass (20 oz) | Jug (60 oz) | Bottle |
---|---|---|---|
Budweiser | $7 | $19 | $6 |
Bud Light | $7 | $19 | $6 |
Coors Light | $7 | $19 | $6 |
Molson Canadian | $7 | $19 | $6 |
Alexander Keith’s | $8 | $21 | $7 |
JC Lager | $6 | $17 | – |
Coors Banquet | $8 | $21 | – |
Guinness | $8 | $21 | – |
Kokanee Gold | $8 | $21 | – |
Richards Red | $8 | $21 | – |
Shock Top | $8 | $21 | – |
Strong Bow | $8 | $21 | – |
Bud Light Lime | – | – | $6 |
Kokanee | – | – | $6 |
Labatt Blue | – | – | $6 |
Molson Dry | – | – | $6 |
Pilsner | – | – | $6 |
Corona | – | – | $7 |
Grasshopper | – | – | $7 |
Heineken | – | – | $7 |
Mgd | – | – | $7 |
Savana | – | – | $7 |
Stella Artois | – | – | $7 |
Sleeman | – | – | $7 |
Traditional Ale | – | – | $7 |
RED WINE | Glass | Bottle |
---|---|---|
-McGuigan | (6 oz) | (750 ml) |
Cabernet / Merlot | $8 | $30 |
Shiraz | $8 | $30 |
WHITE WINE | Glass | Bottle |
---|---|---|
-McGuigan | (6 oz) | (750 ml) |
Moscato | $8 | $30 |
Pinot Grigio | $8 | $30 |
SHOTS,
SHOTS,
SHOTS!
$6 $6 $6
Liquid Cocaine
Pornstars
Rockstar
Jägermesiter
Burt Reynold’s
Goldschluger
Lemon Drop
Well (house brands 1 oz.) | |
---|---|
Rye – Gibson Sterling | $6 |
White Rum – Captain Morgan | $6 |
Dark Rum – Captain Morgan | $6 |
Vodka – Smirnoff | $6 |
Tequila – Suaza Gold | $6 |
Gin – Gordons | $6 |
Back bar | 1 oz. |
---|---|
RUM | |
Sailor Jerry Spiced Rum | $8 |
Captain Morgans Spiced | $8 |
Appleton Estate | $8 |
Malibu | $8 |
Bacardi White | $8 |
VODKA | |
Smirnoff Asst. Flavors | $7 |
Van Gogh Espresso | $8 |
Pinnacle Whipped Cream | $8 |
Ciroc Asst. Flavors | $8 |
Belvedere | $8 |
Belvedere Intense | $9 |
TEQUILA | |
Jose Cuervo | $8 |
Don Julio | $10 |
Patron Silver | $12 |
COGNAC | |
Henessy VSOP | $8 |
WHISKY | |
Gibson’s Finest 12 y/o | $8 |
Crown Royal | $8 |
Bushmills | $8 |
Jack Daniels | $8 |
Crown Royal Black/Maple/Apple/Peach | $8 |
Jameson | $8 |
GIN | |
Bombay | $8 |
Tanqueray | $8 |
SCOTCH WHISKY | |
Chivas | $8 |
Glenfiddich 12 y/o | $8 |
Johnny Walker Black Label | $8 |
COOLERS/SELTZERS/CIDERS | |
---|---|
Smirnoff Ice | $7 |
Mikes Hard (Cranberry) | $7 |
Mikes Hard (Lemon) | $7 |
Bacardi Breezers (Asst. Flavors) | $7 |
White Claws (Asst. Flavors) | $7 |
Nutrl (Asst. Flavors) | $7 |
Okanagan Cider (Asst. Flavors) | $7 |
COCKTAILS
Long Island long island mix, pepsi, lime juice | $7 |
White Russian black russian mix, milk | $7 |
Screwdriver vodka, orange juice | $7 |
Caesar vodka or gin, clamato, tabasco, pickled bean and pepper | $7 |
Black Russian vodka, kahlua | $7 |
Vodka Paralyzer black russian mix, pepsi, milk | $7 |
Tequila Sunrise tequila, sprite, orange juice, grenadine | $8 |
Blue Hawaiian malibu rum, blue curacao, pineapple juice | $8 |
The Peach Fuzz peach vodka, lemonade, iced tea, simple syrup | $10 |
Cosmos vodka, lime juice, triple sec, cranberry juice | $10 |
Sex on the Beach vodka, peach schnapps, orange juice, cranberry juice | $10 |
Margarita Classic / Frozen tequila, triple sec, lime juice, simple syrup | $10 |
Mimosa champagne, orange juice | $10 |
Moscow Mule vodka, lime juice, ginger beer | $10 |
Mojito white rum, soda water | $10 |
Bramble & Sonic raspberry gin, soda & tonic water | $10 |
Ocean Breeze Punch vodka, blue curacao, lemonade | $10 |
Watermelon Le Twist watermelon ciroc, lemonade, soda water, cranberry juice | $10 |
Summer Watermelon Sparkle summer watermelon ciroc, cranberry juice, champagne | $10 |
SHOOTERS | $7 |
---|---|
Liquid Cocaine – jagermeister, peppemint liquor, goldschlager | |
Lemon Drop – vodka, sugar coated rim & lemon | |
Burt Reynolds – spiced rum, butterscotch liquor | |
Rockstar – crown royal, banana liquor | |
Pornstar – blue curacao, red sourpuss | |
Sicilian Kiss – amaretto, southern comfort | |
Apple Pie – green sourpuss, butterscotch liquor, cinnamon | |
Jagerbomb – red bull, jagermeister | |
White China – layered with: creme de cacao, baileys, and cinnamon | |
Mini Guinness – layered with: kahlua and baileys | |
Sex on the Beach – red sourpuss, melon liquor, lime & pineapple juice | |
B-52 – layered with: kahlua, baileys, and grand marnier | |
Bazooka Joe – layered with: blue curacao, banana liquor & baileys | |
Duck Fart – kahlua, baileys, & crown royal | |
Pickleback – jameson, side of pickle juice | |
Crispy Crunch – shaken with: kahlua, hennessy, creme de cacao & frangelico | |
Green Tea – jameson, peach liquor & bar lime | |
Alien Brain – layered with: peach liquor, baileys, grenadine & blue curacao | |
James Franco – jameson & frangelico | |
Red Headed Sl*t – jagermeister, peach liquor & cranberry juice | |
Apple Jack – shaken with: jack daniels & green sourpuss | |
Jelly Bean – layered with: blue curacao, pineapple juice & cherry vodka | |
Prairie Fire – tequila & tabasco |
NON-ALCOHOLIC DRINKS | |
---|---|
POP 7-up, Pepsi, Diet Pepsi, Ginger-ale, Soda Water, Tonic Water, Iced teas & Root-beer | $3 |
Juice Pineapple, Apple, Orange, Chanberry, Clamato & Lime | $3 |
Bottle Of Water | $2 |
Red Bull | $5 |
Red Rain | $4 |
Budweiser (NON ALCOHOLIC) | $4 |
Heineken 0.0 (NON ALCOHOLIC) | $4 |
Wing Night Schedule
Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Original | $1.00 | 55¢ | $1.00 | 55¢ | $1.00 | 55¢ | $1.00 |
Boneless | $1.00 | $1.00 | 75¢ | $1.00 | 75¢ | $1.00 | 75¢ |
Breaded | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
Dine in only* = per wing |