Drink menu
Tabs & Caps | Glass (20oz) | Jug (60oz) | Bottle |
---|---|---|---|
Budweiser | $6 | $17 | $6 |
Bud Light | $6 | $17 | $6 |
Coors Light | $6 | $17 | $6 |
Molson Canadian | $6 | $17 | $6 |
Alexander Keith’s | $7 | $19 | $7 |
JC Lager | $5 | $15 | – |
Coors Banquet | $7 | $19 | – |
Guiness | $7 | $19 | – |
Kokanee Gold | $7 | $19 | – |
Richards Red | $7 | $19 | – |
Shock Top | $7 | $19 | – |
Strong Bow | $7 | $19 | – |
Bud Light Lime | – | – | $6 |
Kokanee | – | – | $6 |
Labatt Blue | – | – | $6 |
Molson Dry | – | – | $6 |
Pilsner | – | – | $6 |
Corona | – | – | $7 |
Grasshopper | – | – | $7 |
Heineken | – | – | $7 |
MGB | – | – | $7 |
Savana | – | – | $7 |
Stella Artois | – | – | $7 |
Sleeman | – | – | $7 |
Traditional Ale | – | – | $7 |
RED WINE | Glass (6oz) | Bottle (750ml) |
---|---|---|
McGuigan | ||
Cabernet / Merlot | $8 | $40 |
Shiroz | $8 | $40 |
WHITE WINE | Glass (6oz) | Bottle (750ml) |
---|---|---|
McGuigan | ||
Moscato | $8 | $40 |
Pinot Grigio | $8 | $40 |
SHOTS,
SHOTS,
SHOTS!
$6 $6 $6
Liquid Cocaine
Pornstars
Rockstar
Jägermesiter
Burt Reynold’s
Goldschluger
Lemon Drop
Well (house brands 1oz) | |
---|---|
Rye Gibson Sterling | $6 |
White Rum Bacardi | $6 |
Dark Rum Bacardi Dark | $6 |
Vodka Smirnoff | $6 |
Tequila Suaza Gold | $6 |
Gin Beefeater | $6 |
Long Island | $6 |
Back bar | 1oz |
---|---|
RUM | |
Sailor Jerry Spiced | $7 |
Captain Morgan Spiced | $7 |
Appleton Estate | $7 |
Malibu | $7 |
Bacardi White | $7 |
VODKA | |
Smirnoff Asst. Flavours | $7 |
Van Gogh Espresso | $7 |
Three Olives Bubblegum | $7 |
Pinnacle Whipped Cream | $7 |
Ciroc Asst. Flavors | $7 |
Belvedere | $7 |
Belvedere Intense | $8 |
TEQUILA | |
Don Julio | $8 |
Patron Silver | $11 |
COGNAC | |
Henessy VSOP | $8 |
WHISKEY | |
Gibson’s Finest 12y/o | $7 |
Crown Royal | $7 |
Bushmills | $7 |
Jack Daniels | $7 |
Crown Royal black/maple/apple | $7 |
Jameson | $7 |
GIN | |
Bombay | $7 |
Tanqueray | $7 |
SCOTCH | |
Chivas | $8 |
Glenfiddich 12y/o | $8 |
Johny Walker Black Label | $8 |
COOLERS | |
---|---|
Smirnoff Ice | $7 |
Mikes Hard Cranberry | $7 |
Mikes Hard Lemon | $7 |
Jack Daniels Lemonade | $7 |
Bacardi Breezers Asst. Flav’ | $7 |
Wing Night Schedule
Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Original | 35¢ | 35¢ | 65¢ | 35¢ | 65¢ | 35¢ | 65¢ |
Boneless | 60¢ | 60¢ | 60¢ | ||||
Breaded | 55¢ | 55¢ | 55¢ | 55¢ | 55¢ | 55¢ | 55¢ |
Dine in only*
= per wing