All Major PPV Events
Book ahead for all sporting, birthday and special events!






Wing Night Schedule
Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Original | 55¢ | 55¢ | 55¢ | ||||
Boneless | 65¢ | 55¢ | 55¢ | ||||
Breaded | 55¢ | 55¢ | 55¢ | 55¢ | 55¢ | 55¢ | 55¢ |
Dine in only*
= per wing
Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Original | 55¢ | 55¢ | 55¢ | ||||
Boneless | 65¢ | 55¢ | 55¢ | ||||
Breaded | 55¢ | 55¢ | 55¢ | 55¢ | 55¢ | 55¢ | 55¢ |
Dine in only*
= per wing
How many people?
How hungry?
4