Specials
Happy Hour
7 Days A Week
10 AM - 6 PM
Domestic Bottle | 5.25 |
Domestic Pints | 5.75 |
Domestic Jugs | 16.00 |
Beer
Liquor
House Brands (1 oz.) |
5.25 |
Monday
DJ 10pm - 2am
Heineken Bottle | $5 |
JC Lager Jug (60 oz) By Big Rock | $15 |
Honey Jack (1 oz) | $5 |
Smirnoff Vodka Flavours (1 oz) ($3 from 10pm-2pm) | $6 |
All You Can Eat Wings | $15 |
Cauliflower Bites (EACH) | 40¢ |
Steak Sandwich & Fries | $11 |
Alou Tikka (EACH) | $1 |
Ciroc Bottle Service | $150 |
Tuesday
Budlight Jug (60 oz) | $17 |
Kokanee Bottle | $5 |
Smirnoff Caesars (1 oz) | $6 |
Captain Spiced Rum (1 oz) | $6 |
Jose Cuervo (1 oz) | $6 |
Wings (EACH) | 55¢ |
Beef Dip | $11 |
Fish & Chips | $12 |
Wednesday
DJ 10pm - 2am
Canadian Jug (60 oz) | $17 |
Tanqueray Gin (1 oz) | $6 |
Corona | $5 |
Tequila | $5 |
Tacos Chicken or Beef (EACH) | $3 |
Wings (EACH) (from 8pm-12am) | 25¢ |
Boneless Wings (EACH) | 75¢ |
Any Burger (with Fries or Caesar Salad) | $12 |
Thursday
Budweiser Jug (60 oz) | $17 |
Bud Light Bottles | $5 |
Jack Daniels (1 oz) | $6 |
Jägerbomb (1 oz) | $7 |
Wings (EACH) | 55¢ |
Perogies (EACH) | 40¢ |
Chicken Fingers & Fries | $12 |
Mini Corn Dogs (EACH) | $1 |
Friday
Karaoke 9pm - 2am
Coors Light Jug(60 oz) | $17 |
Strong Bow Pints | $7 |
Highball Minijugs (3 oz) | $12 |
Pornstars Blue Curacao / Sour Puss ( 1 oz) | $4 |
Glass of Wine (6 oz) | $6 |
Pickle Spears (PER PIECE) | 45¢ |
Boneless Wings (EACH) | 75¢ |
All Desserts (EACH) | $6 |
All Mains including Nirvana Mains | $12 |
Saturday
DJ 10pm - 2am
Coors Banquet Jug (60 oz) | $18 |
Keith’s Bottle | $5 |
Belvedere (1 oz) | $6 |
Burt Reynolds Captain Spiced / Butter Ripple (1 oz) | $5 |
Wings (EACH) | 55¢ |
Samosa (Vegetables, Chicken or Beef) | $1 |
Caesar Salad & Garlic Toast | $10 |
Meatballs (EACH) | 50¢ |
Sunday
Karaoke 9pm - 2am
Domestic Draught (20 oz) | $5 |
Canadian Bottles | $5 |
JC Lager Jug (60 oz) | $13 |
Crown Royal (Maple, Apple, Black, Peach, Original) (1 oz) | $5 |
Rockstar Crown Royal / Banana (1 oz) | $5 |
Ribs (EACH) | 25¢ |
Boneless Wings (EACH) | 75¢ |
Pizza | -50% |
OPEN 7 DAYS A WEEK FROM 10AM - 3AM
Wing Night Schedule
Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Original | $1.00 | 55¢ | $1.00 | 55¢ | $1.00 | 55¢ | $1.00 |
Boneless | $1.00 | $1.00 | 75¢ | $1.00 | 75¢ | $1.00 | 75¢ |
Breaded | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
Dine in only* = per wing |